
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 2095 | 1853 | 2095 | 359 | 592 | 299120 | 1078 | 6287 | 5559 | 6287 |
| Aug 2010 | 3267 | 2918 | 3267 | 519 | 3953 | 5043760 | 16097 | 101292 | 90472 | 101292 |
| Jul 2010 | 3939 | 3460 | 3939 | 572 | 4123 | 5140073 | 17759 | 122122 | 107277 | 122122 |
| Jun 2010 | 4270 | 3783 | 4270 | 627 | 4317 | 5155375 | 18819 | 128113 | 113512 | 128113 |
| May 2010 | 5010 | 4433 | 5010 | 568 | 4352 | 5846724 | 17624 | 155324 | 137428 | 155324 |
| Apr 2010 | 4273 | 3747 | 4273 | 632 | 4524 | 7734156 | 18988 | 128214 | 112433 | 128214 |
| Mar 2010 | 20318 | 19782 | 20318 | 1035 | 6314 | 8475339 | 32092 | 629870 | 613251 | 629870 |
| Feb 2010 | 19477 | 19151 | 19477 | 1034 | 8686 | 6500675 | 28968 | 545381 | 536230 | 545381 |
| Jan 2010 | 22104 | 21763 | 22104 | 1116 | 15670 | 8084194 | 34605 | 685239 | 674673 | 685239 |
| Dec 2009 | 8162 | 7757 | 8162 | 1587 | 4343 | 3774734 | 49205 | 253038 | 240495 | 253038 |
| Nov 2009 | 12867 | 12404 | 12867 | 2736 | 14861 | 5126761 | 82104 | 386034 | 372130 | 386034 |
| Oct 2009 | 4637 | 4163 | 4637 | 683 | 3516 | 2710131 | 21189 | 143769 | 129083 | 143769 |
| Totals | 63891042 | 338528 | 3284683 | 3132543 | 3284683 | |||||
| Generated by Webalizer Version 2.01 |
|